Papers
Marton Trencseni - Sat 30 March 2024 - Academia
Below is a list of papers where I was a collaborator or primary author. The Authorship column indicates how much of the article text I wrote myself: primary indicates I wrote all of it; some (or none) indicates that although I collaborated on the project, I wrote only some (or none) of the resulting article text (but my collaborators were gracious enough to put me on the paper as an author). As you can see, primary authorship corresponds with no formal publication — this is because I left academia and am not interested in publication in peer-reviewed journals. As long as people can find it on arXiv, that's good enough for me. In fact, I have shifted most of my explorations and writing to this blog, published in smaller, less formal chunks.
The citation numbers are the highest count seen across Google Scholar, Semantic Scholar, OpenAlex and INSPIRE; some of them are self-citations, not all are from published papers — the numbers are directional. It's interesting that some of the papers I wrote while I was working on my own startup (the Keyspace, ScalienDB and PaxosLease papers) have received proper academic citations from peer-reviewed journals.
| Year | Title | Authorship | Published | Citations | |
|---|---|---|---|---|---|
| 14 | 2026 | PaxosLease in Relativistic Inertial Frames (pdf, arXiv, source) | primary | (arXiv) | |
| 13 | 2026 | PaxosLease Revisited: A Checked Model of Diskless Distributed Leases (pdf, arXiv, source) | primary | (arXiv) | 1 |
| 12 | 2024 | The Unreasonable Effectiveness of Monte Carlo Simulations in A/B Testing (pdf, arXiv, source) | primary | (arXiv) | 1 |
| 11 | 2023 | Monte Carlo Experiments of Network Effects in Randomized Controlled Trials (pdf, arXiv, source) | primary | (arXiv) | 1 |
| 10 | 2013 | Photo-Met: a non-parametric method for estimating stellar metallicity from photometric observations (pdf, arXiv) | none | AN | 7 |
| 9 | 2013 | ScalienDB: Designing and Implementing a Distributed Database using Paxos (pdf, arXiv, source) | primary | (arXiv) | 1 |
| 8 | 2012 | PaxosLease: Diskless Paxos for Leases (pdf, arXiv, source) | primary | (arXiv) | 7 |
| 7 | 2012 | Keyspace: A Consistently Replicated, Highly-Available Key-Value Store (pdf, arXiv, source) | primary | (arXiv) | 11 |
| 6 | 2012 | Pure Lattice Gauge Theory in the Expanding Universe (pdf, arXiv, source) | primary | (arXiv) | 2 |
| 5 | 2012 | Plane-Sweep Incremental Algorithm: Computing Delaunay Tessellations of Large Datasets (pdf, arXiv) | primary | (arXiv) | 1 |
| 4 | 2012 | Spatial Indexing of Large Multidimensional Databases (pdf, arXiv) | some | CIDR | 13 |
| 3 | 2008 | The Exciting Physics of an Excited Universe (student paper) (pdf) | primary | ||
| 2 | 2008 | Spatial Indexing and Visualization of Large Multi-Dimensional Databases (pdf) | some | ADASS | 2 |
| 1 | 2007 | Multidimensional indexing tools for the virtual observatory (pdf) | none | AN | 97 |
Legend: